Pricing
Choose your plan
You pay for the physician's evaluation — not for an approval. If you don't qualify, you don't pay.
New Patient Evaluation
$199
one-time
- Medical marijuana evaluation by a state-certified physician
- Physical exam
- Covers all follow-ups and ordering for the next 7 months
Membership Plan
Most Popular$29
per month + one-time $50 activation
- Medical marijuana evaluation by a state-certified physician
- Physical exam
- Covers all follow-ups and ordering for the next 7 months
- Automatically renews monthly after 7 months
- Automated payments, VIP patient educators, promos & coupons
Renewal Fee
$169
every 7 months
- State-required re-evaluation every 7 months with your doctor
- Members do not pay the renewal fee
Florida patients book in person at one of 35+ clinics; out-of-state telehealth patients book online. State registry fees are separate, set by your state, and paid directly to the state — see the table below. Beware of services charging low upfront fees and then continuously billing for ordering and follow-ups.
State fees
What your state charges
These fees go to the state registry, not to us. Figures reviewed June 2026 — always confirm with your state's official program.
| State | State registry fee | Card valid for | Details |
|---|---|---|---|
| Alabama | $50 | 1 year | Alabama guide → |
| Alaska | $25 | 1 year | Alaska guide → |
| Arizona | $150 | 2 years | Arizona guide → |
| Arkansas | varies | 1 year | Arkansas guide → |
| California | varies | 1 year | California guide → |
| Colorado | $52 | 1 year | Colorado guide → |
| Connecticut | none | 1 year | Connecticut guide → |
| Delaware | $50 | 1 year | Delaware guide → |
| Florida | $75 | 1 year | Florida guide → |
| Georgia | $25 | 2 years | Georgia guide → |
| Hawaii | $38.50 | 1 year | Hawaii guide → |
| Illinois | $50 | 1 year | Illinois guide → |
| Iowa | $100 | 1 year | Iowa guide → |
| Kentucky | $25 | 1 year | Kentucky guide → |
| Louisiana | none | 1 year | Louisiana guide → |
| Maine | none | 1 year | Maine guide → |
| Maryland | none | 6 years (annual recertification) | Maryland guide → |
| Massachusetts | none | 1 year | Massachusetts guide → |
| Michigan | $40 | 2 years | Michigan guide → |
| Minnesota | none | 3 years (recertification cycle) | Minnesota guide → |
| Mississippi | $25 | 1 year | Mississippi guide → |
| Missouri | $27.40 | 1 year | Missouri guide → |
| Montana | $20 | 1 year | Montana guide → |
| Nevada | $50 (1 yr) / $100 (2 yr) | 1–2 years | Nevada guide → |
| New Hampshire | none | 1 year | New Hampshire guide → |
| New Jersey | none | 1 year | New Jersey guide → |
| New Mexico | none | 1 year | New Mexico guide → |
| New York | none | 2 years | New York guide → |
| North Dakota | $40 | 2 years | North Dakota guide → |
| Ohio | $0.01 | 1 year | Ohio guide → |
| Oklahoma | $100 | 2 years | Oklahoma guide → |
| Oregon | $200 | 1 year | Oregon guide → |
| Pennsylvania | $50 | 1 year | Pennsylvania guide → |
| Rhode Island | none | 1 year | Rhode Island guide → |
| South Dakota | $75 | 1 year | South Dakota guide → |
| Texas | none | CURT registry entry (no card) | Texas guide → |
| Utah | $8 | 1 year | Utah guide → |
| Vermont | $50 | 3 years | Vermont guide → |
| Virginia | $50 (optional) | 1 year | Virginia guide → |
| Washington | none | 1 year | Washington guide → |
| Washington, D.C. | none | 2 years | Washington, D.C. guide → |
| West Virginia | $50 | 1 year | West Virginia guide → |
FAQ
Pricing questions
What's included in the New Patient Evaluation?
A medical marijuana evaluation by a state-certified physician, a physical exam, and all follow-ups and ordering for the next 7 months — for a one-time $199.
How does the Membership Plan work?
$29/month plus a one-time $50 activation fee. It includes the evaluation, physical exam, and 7 months of follow-ups and ordering, then auto-renews monthly — and members don't pay the renewal fee. It also adds automated payments, VIP patient educators, and promos.
How does the guarantee work?
If you don't qualify, you don't pay — it's a 100% risk-free evaluation.
Are there any other costs?
Your state's registry fee (ranges from free to $200 — listed on every state page) and the cannabis products themselves at the dispensary. Those are set by the state and the dispensary, not by us.
Do you take insurance?
Insurance can't be billed for cannabis evaluations because cannabis remains federally scheduled. HSA/FSA cards sometimes work for the visit itself — check with your plan administrator.
What does a renewal cost?
The renewal fee is $169 every 7 months (the state requires re-evaluation on that cadence). Membership Plan members don't pay it.
Know exactly what you'll pay.
Check eligibility free — the fee only applies when you book your visit.